Sony A1 II is $6,999 with a 50.1MP sensor and a 743g body; Canon EOS R5 Mark II is $4,399 with a 45MP sensor and a 746g body.
▶ Compare these interactively| Spec | Sony A1 II | Canon EOS R5 Mark II |
|---|---|---|
| Price (USD RRP) | $6,999 | $4,399 |
| Announced | 2024 | 2024 |
| Sensor | 50.1 MP Full-frame Stacked Exmor RS CMOS | 45 MP Full-frame BSI CMOS |
| Processor | BIONZ XR | DIGIC X + Accelerator |
| In-body stabilization | Yes (8.5 stops) | Yes (8.5 stops) |
| Max burst | 30 fps | 30 fps |
| Max video | 8K / 30P | 8K / 60P RAW |
| Weather sealed | Yes | Yes |
| Weight | 743 g | 746 g |
| Battery (CIPA) | 520 shots | 700 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce1m2b | B&H listing (regular price) |
| Image source | commons.wikimedia.org/wiki/File:Sony_a1_II.jpg | commons.wikimedia.org/wiki/File:Canon_EOS_R5_Mark_II_(front,_no_body_cap).jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce1m2b | usa.canon.com/cameras/eos-r5-mark-ii |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.