Sony A7R VI is $4,499 with a 66.8MP sensor and a 713g body; Canon EOS R5 Mark II is $4,399 with a 45MP sensor and a 746g body.
▶ Compare these interactively| Spec | Sony A7R VI | Canon EOS R5 Mark II |
|---|---|---|
| Price (USD RRP) | $4,499 | $4,399 |
| Announced | 2026 | 2024 |
| Sensor | 66.8 MP Full-frame Stacked BSI CMOS | 45 MP Full-frame BSI CMOS |
| Processor | BIONZ XR2 | DIGIC X + Accelerator |
| In-body stabilization | Yes (8.5 stops) | Yes (8.5 stops) |
| Max burst | 30 fps | 30 fps |
| Max video | 8K / 30P | 8K / 60P RAW |
| Weather sealed | Yes | Yes |
| Weight | 713 g | 746 g |
| Battery (CIPA) | 600 shots | 700 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm6b | B&H listing (regular price) |
| Image source | commons.wikimedia.org/wiki/File:2026-07-25_Frontansicht_der_Sony_a7R_VI_ohne_Focus_Stacking_HOF6862_RAW-Export.png | commons.wikimedia.org/wiki/File:Canon_EOS_R5_Mark_II_(front,_no_body_cap).jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm6b | usa.canon.com/cameras/eos-r5-mark-ii |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.