Panasonic Lumix S1R II is $3,299 with a 44.3MP sensor and 8-stop IBIS; Canon EOS R5 Mark II is $4,399 with a 45MP sensor and 8.5-stop IBIS.
▶ Compare these interactively| Spec | Panasonic Lumix S1R II | Canon EOS R5 Mark II |
|---|---|---|
| Price (USD RRP) | $3,299 | $4,399 |
| Announced | 2025 | 2024 |
| Sensor | 44.3 MP Full-frame BSI CMOS | 45 MP Full-frame BSI CMOS |
| Processor | Venus Engine | DIGIC X + Accelerator |
| In-body stabilization | Yes (8 stops) | Yes (8.5 stops) |
| Max burst | 40 fps | 30 fps |
| Max video | 8.1K / 30P | 8K / 60P RAW |
| Weather sealed | Yes | Yes |
| Weight | 795 g | 746 g |
| Battery (CIPA) | 350 shots | 700 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | shop.panasonic.com/products/lumix-s1rii-full-frame-mirrorless-digital-camera-dc-s1rm2 | B&H listing (regular price) |
| Image source | — | commons.wikimedia.org/wiki/File:Canon_EOS_R5_Mark_II_(front,_no_body_cap).jpg |
| Product page | shop.panasonic.com/products/lumix-s1rii-full-frame-mirrorless-digital-camera-dc-s1rm2 | usa.canon.com/cameras/eos-r5-mark-ii |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.