Sony A1 II is $6,999 with a 50.1MP sensor and 8.5-stop IBIS; Canon EOS R1 is $6,799 with a 24.7MP sensor and 8-stop IBIS.
▶ Compare these interactively| Spec | Sony A1 II | Canon EOS R1 |
|---|---|---|
| Price (USD RRP) | $6,999 | $6,799 |
| Announced | 2024 | 2024 |
| Sensor | 50.1 MP Full-frame Stacked Exmor RS CMOS | 24.7 MP Full-frame Stacked BSI CMOS |
| Processor | BIONZ XR | DIGIC X + Accelerator |
| In-body stabilization | Yes (8.5 stops) | Yes (8 stops) |
| Max burst | 30 fps | 40 fps |
| Max video | 8K / 30P | 6K / 60P RAW |
| Weather sealed | Yes | Yes |
| Weight | 743 g | 1570 g |
| Battery (CIPA) | 520 shots | 530 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× CFexpress Type B |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce1m2b | — |
| Image source | commons.wikimedia.org/wiki/File:Sony_a1_II.jpg | commons.wikimedia.org/wiki/File:Canon_EOS_R1_12_apr_2025c.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce1m2b | usa.canon.com/cameras/eos-r1 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.