Canon EOS R5 Mark II is $4,399 with a 45MP sensor and 8.5-stop IBIS; Nikon Z8 is $4,299 with a 45.7MP sensor and 6-stop IBIS.
▶ Compare these interactively| Spec | Canon EOS R5 Mark II | Nikon Z8 |
|---|---|---|
| Price (USD RRP) | $4,399 | $4,299 |
| Announced | 2024 | 2023 |
| Sensor | 45 MP Full-frame BSI CMOS | 45.7 MP Full-frame Stacked BSI CMOS |
| Processor | DIGIC X + Accelerator | EXPEED 7 |
| In-body stabilization | Yes (8.5 stops) | Yes (6 stops) |
| Max burst | 30 fps | 20 fps |
| Max video | 8K / 60P RAW | 8.3K / 60P RAW |
| Weather sealed | Yes | Yes |
| Weight | 746 g | 910 g |
| Battery (CIPA) | 700 shots | 340 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | B&H listing (regular price) | Nikon USA product page (list price) |
| Image source | commons.wikimedia.org/wiki/File:Canon_EOS_R5_Mark_II_(front,_no_body_cap).jpg | commons.wikimedia.org/wiki/File:Nikon_Z_8_27_may_2023b.jpg |
| Product page | usa.canon.com/cameras/eos-r5-mark-ii | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-8.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.