Sony A1 II is $6,999 with a 50.1MP sensor and 8.5-stop IBIS; Nikon Z9 is $5,899 with a 45.7MP sensor and 6-stop IBIS.
▶ Compare these interactively| Spec | Sony A1 II | Nikon Z9 |
|---|---|---|
| Price (USD RRP) | $6,999 | $5,899 |
| Announced | 2024 | 2021 |
| Sensor | 50.1 MP Full-frame Stacked Exmor RS CMOS | 45.7 MP Full-frame Stacked BSI CMOS |
| Processor | BIONZ XR | EXPEED 7 |
| In-body stabilization | Yes (8.5 stops) | Yes (6 stops) |
| Max burst | 30 fps | 20 fps |
| Max video | 8K / 30P | 8.3K / 60P RAW |
| Weather sealed | Yes | Yes |
| Weight | 743 g | 1340 g |
| Battery (CIPA) | 520 shots | 700 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× CFexpress Type B |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce1m2b | Nikon USA product page (list price) |
| Image source | commons.wikimedia.org/wiki/File:Sony_a1_II.jpg | commons.wikimedia.org/wiki/File:Nikon_Z9.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce1m2b | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-9.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.