Sony A7R VI is $4,499 with a 66.8MP sensor and 8.5-stop IBIS; Nikon Z8 is $4,299 with a 45.7MP sensor and 6-stop IBIS.
▶ Compare these interactively| Spec | Sony A7R VI | Nikon Z8 |
|---|---|---|
| Price (USD RRP) | $4,499 | $4,299 |
| Announced | 2026 | 2023 |
| Sensor | 66.8 MP Full-frame Stacked BSI CMOS | 45.7 MP Full-frame Stacked BSI CMOS |
| Processor | BIONZ XR2 | EXPEED 7 |
| In-body stabilization | Yes (8.5 stops) | Yes (6 stops) |
| Max burst | 30 fps | 20 fps |
| Max video | 8K / 30P | 8.3K / 60P RAW |
| Weather sealed | Yes | Yes |
| Weight | 713 g | 910 g |
| Battery (CIPA) | 600 shots | 340 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm6b | Nikon USA product page (list price) |
| Image source | commons.wikimedia.org/wiki/File:2026-07-25_Frontansicht_der_Sony_a7R_VI_ohne_Focus_Stacking_HOF6862_RAW-Export.png | commons.wikimedia.org/wiki/File:Nikon_Z_8_27_may_2023b.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm6b | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-8.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.