Panasonic Lumix S1R II is $3,299 with a 44.3MP sensor and 8-stop IBIS; Nikon Z8 is $4,299 with a 45.7MP sensor and 6-stop IBIS.
▶ Compare these interactively| Spec | Panasonic Lumix S1R II | Nikon Z8 |
|---|---|---|
| Price (USD RRP) | $3,299 | $4,299 |
| Announced | 2025 | 2023 |
| Sensor | 44.3 MP Full-frame BSI CMOS | 45.7 MP Full-frame Stacked BSI CMOS |
| Processor | Venus Engine | EXPEED 7 |
| In-body stabilization | Yes (8 stops) | Yes (6 stops) |
| Max burst | 40 fps | 20 fps |
| Max video | 8.1K / 30P | 8.3K / 60P RAW |
| Weather sealed | Yes | Yes |
| Weight | 795 g | 910 g |
| Battery (CIPA) | 350 shots | 340 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | shop.panasonic.com/products/lumix-s1rii-full-frame-mirrorless-digital-camera-dc-s1rm2 | Nikon USA product page (list price) |
| Image source | — | commons.wikimedia.org/wiki/File:Nikon_Z_8_27_may_2023b.jpg |
| Product page | shop.panasonic.com/products/lumix-s1rii-full-frame-mirrorless-digital-camera-dc-s1rm2 | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-8.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.