Sony ZV-E10 II is $1,199 with no IBIS and a 377g body; A6700 is $1,499 with 5-stop IBIS and a 493g body.
▶ Compare these interactively| Spec | ZV-E10 II | A6700 |
|---|---|---|
| Price (USD RRP) | $1,199 | $1,499 |
| Announced | 2024 | 2023 |
| Sensor | 26 MP APS-C BSI CMOS | 26 MP APS-C BSI CMOS |
| Processor | BIONZ XR | BIONZ XR |
| In-body stabilization | No | Yes (5 stops) |
| Max burst | 11 fps | 11 fps |
| Max video | 4K / 60P | 4K / 120P |
| Weather sealed | No | Yes |
| Weight | 377 g | 493 g |
| Battery (CIPA) | 610 shots | 570 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.