Sony A6700 is $1,499 with a 26MP sensor and 5-stop IBIS; A6400 is $1,099 with a 24.2MP sensor and no IBIS.
▶ Compare these interactively| Spec | A6700 | A6400 |
|---|---|---|
| Price (USD RRP) | $1,499 | $1,099 |
| Announced | 2023 | 2019 |
| Sensor | 26 MP APS-C BSI CMOS | 24.2 MP APS-C Exmor CMOS |
| Processor | BIONZ XR | BIONZ X |
| In-body stabilization | Yes (5 stops) | No |
| Max burst | 11 fps | 11 fps |
| Max video | 4K / 120P | 4K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 493 g | 403 g |
| Battery (CIPA) | 570 shots | 410 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/ilce6700-b | — |
| Image source | commons.wikimedia.org/wiki/File:Sony_A6700_by_Henry_S%C3%B6derlund.jpg | commons.wikimedia.org/wiki/File:2022-02-17_Sony_alpha_6400_IMG20220217210008.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/ilce6700-b | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/ilce6400-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.