Sony ZV-E10 II is $1,199 with a 26MP sensor and a 377g body; A6400 is $1,099 with a 24.2MP sensor and a 403g body.
▶ Compare these interactively| Spec | ZV-E10 II | A6400 |
|---|---|---|
| Price (USD RRP) | $1,199 | $1,099 |
| Announced | 2024 | 2019 |
| Sensor | 26 MP APS-C BSI CMOS | 24.2 MP APS-C Exmor CMOS |
| Processor | BIONZ XR | BIONZ X |
| In-body stabilization | No | No |
| Max burst | 11 fps | 11 fps |
| Max video | 4K / 60P | 4K / 30P |
| Weather sealed | No | Yes |
| Weight | 377 g | 403 g |
| Battery (CIPA) | 610 shots | 410 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/zve10m2b | — |
| Image source | commons.wikimedia.org/wiki/File:Sony_ZV-E10_Mark_II.tiff | commons.wikimedia.org/wiki/File:2022-02-17_Sony_alpha_6400_IMG20220217210008.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/zve10m2b | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/ilce6400-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.