Sony ZV-E10 II is $1,199 with a 26MP sensor and a 377g body; ZV-E10 is $699 with a 24.2MP sensor and a 343g body.
▶ Compare these interactively| Spec | ZV-E10 II | ZV-E10 |
|---|---|---|
| Price (USD RRP) | $1,199 | $699 |
| Announced | 2024 | 2021 |
| Sensor | 26 MP APS-C BSI CMOS | 24.2 MP APS-C Exmor CMOS |
| Processor | BIONZ XR | BIONZ X |
| In-body stabilization | No | No |
| Max burst | 11 fps | 11 fps |
| Max video | 4K / 60P | 4K / 30P |
| Weather sealed | No | No |
| Weight | 377 g | 343 g |
| Battery (CIPA) | 610 shots | 440 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/zve10m2b | — |
| Image source | commons.wikimedia.org/wiki/File:Sony_ZV-E10_Mark_II.tiff | commons.wikimedia.org/wiki/File:Sony_ZV-E10_with_Sony_E_16-50mm_F3.5-5.6_OSS_PZ_-_by_Henry_S%C3%B6derlund_(51375243603).jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/zve10m2b | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/ilczv-e10-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.