Sony A6700 is $1,499 with a 26MP sensor and 11fps burst; A7 III is $1,999 with a 24.2MP sensor and 10fps burst.
▶ Compare these interactively| Spec | A6700 | A7 III |
|---|---|---|
| Price (USD RRP) | $1,499 | $1,999 |
| Announced | 2023 | 2018 |
| Sensor | 26 MP APS-C BSI CMOS | 24.2 MP Full-frame BSI CMOS |
| Processor | BIONZ XR | BIONZ X |
| In-body stabilization | Yes (5 stops) | Yes (5 stops) |
| Max burst | 11 fps | 10 fps |
| Max video | 4K / 120P | 4K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 493 g | 650 g |
| Battery (CIPA) | 570 shots | 710 shots |
| Card slots | 1× SD UHS-II | 2× SD (1× UHS-II) |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/ilce6700-b | — |
| Image source | commons.wikimedia.org/wiki/File:Sony_A6700_by_Henry_S%C3%B6derlund.jpg | commons.wikimedia.org/wiki/File:Sony_Alpha7_III_20_apr_2018f.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/ilce6700-b | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7m3-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.