Sony ZV-E10 II is $1,199 with a 26MP sensor and no IBIS; A7 III is $1,999 with a 24.2MP sensor and 5-stop IBIS.
▶ Compare these interactively| Spec | ZV-E10 II | A7 III |
|---|---|---|
| Price (USD RRP) | $1,199 | $1,999 |
| Announced | 2024 | 2018 |
| Sensor | 26 MP APS-C BSI CMOS | 24.2 MP Full-frame BSI CMOS |
| Processor | BIONZ XR | BIONZ X |
| In-body stabilization | No | Yes (5 stops) |
| Max burst | 11 fps | 10 fps |
| Max video | 4K / 60P | 4K / 30P |
| Weather sealed | No | Yes |
| Weight | 377 g | 650 g |
| Battery (CIPA) | 610 shots | 710 shots |
| Card slots | 1× SD UHS-II | 2× SD (1× UHS-II) |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/zve10m2b | — |
| Image source | commons.wikimedia.org/wiki/File:Sony_ZV-E10_Mark_II.tiff | commons.wikimedia.org/wiki/File:Sony_Alpha7_III_20_apr_2018f.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/zve10m2b | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7m3-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.