Sony A7C R is $3,399 with 7-stop IBIS and 8fps burst; A7R IV is $3,699 with 5.5-stop IBIS and 10fps burst.
▶ Compare these interactively| Spec | A7C R | A7R IV |
|---|---|---|
| Price (USD RRP) | $3,399 | $3,699 |
| Announced | 2023 | 2019 |
| Sensor | 61 MP Full-frame BSI CMOS | 61 MP Full-frame BSI CMOS |
| Processor | BIONZ XR | BIONZ X |
| In-body stabilization | Yes (7 stops) | Yes (5.5 stops) |
| Max burst | 8 fps | 10 fps |
| Max video | 4K / 60P (Super35) | 4K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 515 g | 665 g |
| Battery (CIPA) | 530 shots | 670 shots |
| Card slots | 1× SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce7crs | — |
| Image source | commons.wikimedia.org/wiki/File:Sony_ILCE-7CR_8_nov_2023a.jpg | commons.wikimedia.org/wiki/File:Sony_Alpha_7R_IV_body_with_Sony_Zeiss_55mm_lens.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce7crb | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm4a-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.