Sony FX2 is $2,699 with a 33MP sensor and 5.5-stop IBIS; A7C R is $3,399 with a 61MP sensor and 7-stop IBIS.
▶ Compare these interactively| Spec | FX2 | A7C R |
|---|---|---|
| Price (USD RRP) | $2,699 | $3,399 |
| Announced | 2025 | 2023 |
| Sensor | 33 MP Full-frame BSI CMOS | 61 MP Full-frame BSI CMOS |
| Processor | BIONZ XR | BIONZ XR |
| In-body stabilization | Yes (5.5 stops) | Yes (7 stops) |
| Max burst | 10 fps | 8 fps |
| Max video | 4K / 60P (Super35) | 4K / 60P (Super35) |
| Weather sealed | Yes | Yes |
| Weight | 679 g | 515 g |
| Battery (CIPA) | 520 shots | 530 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | Sony Electronics store listing | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce7crs |
| Image source | — | commons.wikimedia.org/wiki/File:Sony_ILCE-7CR_8_nov_2023a.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilmefx2b | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce7crb |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.