Sony A7 V is $2,898 with a 33MP sensor and 7.5-stop IBIS; A7R IV is $3,699 with a 61MP sensor and 5.5-stop IBIS.
▶ Compare these interactively| Spec | A7 V | A7R IV |
|---|---|---|
| Price (USD RRP) | $2,898 | $3,699 |
| Announced | 2025 | 2019 |
| Sensor | 33 MP Full-frame Partially-stacked Exmor RS BSI CMOS | 61 MP Full-frame BSI CMOS |
| Processor | BIONZ XR2 | BIONZ X |
| In-body stabilization | Yes (7.5 stops) | Yes (5.5 stops) |
| Max burst | 30 fps | 10 fps |
| Max video | 4K / 120P | 4K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 695 g | 665 g |
| Battery (CIPA) | 750 shots | 670 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | helpguide.sony.net/ilc/2540/v1/en/contents/0001D_batterylife_recordable.html | — |
| Price source | — | — |
| Image source | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce7m5-b | commons.wikimedia.org/wiki/File:Sony_Alpha_7R_IV_body_with_Sony_Zeiss_55mm_lens.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7m5-b | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm4a-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.