Sony A7R V is $3,798 with 8-stop IBIS and a 723g body; A7R IV is $3,699 with 5.5-stop IBIS and a 665g body.
▶ Compare these interactively| Spec | A7R V | A7R IV |
|---|---|---|
| Price (USD RRP) | $3,798 | $3,699 |
| Announced | 2022 | 2019 |
| Sensor | 61 MP Full-frame BSI CMOS | 61 MP Full-frame BSI CMOS |
| Processor | BIONZ XR | BIONZ X |
| In-body stabilization | Yes (8 stops) | Yes (5.5 stops) |
| Max burst | 10 fps | 10 fps |
| Max video | 8K / 24P | 4K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 723 g | 665 g |
| Battery (CIPA) | 530 shots | 670 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | — | — |
| Image source | commons.wikimedia.org/wiki/File:Sony_a7R_V_20230616_162554.jpg | commons.wikimedia.org/wiki/File:Sony_Alpha_7R_IV_body_with_Sony_Zeiss_55mm_lens.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm5-b | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm4a-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.