Sony A7C R is $3,399 with 7-stop IBIS and 8fps burst; A7R V is $3,798 with 8-stop IBIS and 10fps burst.
▶ Compare these interactively| Spec | A7C R | A7R V |
|---|---|---|
| Price (USD RRP) | $3,399 | $3,798 |
| Announced | 2023 | 2022 |
| Sensor | 61 MP Full-frame BSI CMOS | 61 MP Full-frame BSI CMOS |
| Processor | BIONZ XR | BIONZ XR |
| In-body stabilization | Yes (7 stops) | Yes (8 stops) |
| Max burst | 8 fps | 10 fps |
| Max video | 4K / 60P (Super35) | 8K / 24P |
| Weather sealed | Yes | Yes |
| Weight | 515 g | 723 g |
| Battery (CIPA) | 530 shots | 530 shots |
| Card slots | 1× SD UHS-II | 2× CFexpress Type A / SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce7crs | — |
| Image source | commons.wikimedia.org/wiki/File:Sony_ILCE-7CR_8_nov_2023a.jpg | commons.wikimedia.org/wiki/File:Sony_a7R_V_20230616_162554.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce7crb | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm5-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.