Sony A7S III is $3,999 with a 12.1MP sensor and a 699g body; A7R IV is $3,699 with a 61MP sensor and a 665g body.
▶ Compare these interactively| Spec | A7S III | A7R IV |
|---|---|---|
| Price (USD RRP) | $3,999 | $3,699 |
| Announced | 2021 | 2019 |
| Sensor | 12.1 MP Full-frame BSI CMOS | 61 MP Full-frame BSI CMOS |
| Processor | BIONZ XR | BIONZ X |
| In-body stabilization | Yes (5.5 stops) | Yes (5.5 stops) |
| Max burst | 10 fps | 10 fps |
| Max video | 4K / 120P | 4K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 699 g | 665 g |
| Battery (CIPA) | 600 shots | 670 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | Sony Electronics store listing (MSRP) | — |
| Image source | commons.wikimedia.org/wiki/File:Sony_%CE%B17S_III_21_Oct_2020a.jpg | commons.wikimedia.org/wiki/File:Sony_Alpha_7R_IV_body_with_Sony_Zeiss_55mm_lens.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7sm3-b | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm4a-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.