Sony A7C II is $2,499 with a 33MP sensor and 7-stop IBIS; FX30 is $2,099 with a 26MP sensor and 5-stop IBIS.
▶ Compare these interactively| Spec | A7C II | FX30 |
|---|---|---|
| Price (USD RRP) | $2,499 | $2,099 |
| Announced | 2023 | 2022 |
| Sensor | 33 MP Full-frame BSI CMOS | 26 MP APS-C BSI CMOS |
| Processor | BIONZ XR | BIONZ XR |
| In-body stabilization | Yes (7 stops) | Yes (5 stops) |
| Max burst | 10 fps | 10 fps |
| Max video | 4K / 60P (Super35) | 4K / 120P |
| Weather sealed | Yes | Yes |
| Weight | 514 g | 646 g |
| Battery (CIPA) | 530 shots | 570 shots |
| Card slots | 1× SD UHS-II | 2× CFexpress Type A / SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | Sony Electronics store listing (MSRP) | — |
| Image source | commons.wikimedia.org/wiki/File:Sony_ILCE-7CM2_8_nov_2023a.jpg | commons.wikimedia.org/wiki/File:Sony_FX30_with_Sony_E_10-20mm_F4_PZ_G_-_by_Henry_S%C3%B6derlund_(52445895581).jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7cm2-b | electronics.sony.com/imaging/cinema-line-cameras/p/ilmefx30b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.