Sony A7C II is $2,499 with a 33MP sensor and 7-stop IBIS; A7C is $1,799 with a 24.2MP sensor and 5-stop IBIS.
▶ Compare these interactively| Spec | A7C II | A7C |
|---|---|---|
| Price (USD RRP) | $2,499 | $1,799 |
| Announced | 2023 | 2020 |
| Sensor | 33 MP Full-frame BSI CMOS | 24.2 MP Full-frame BSI CMOS |
| Processor | BIONZ XR | BIONZ X |
| In-body stabilization | Yes (7 stops) | Yes (5 stops) |
| Max burst | 10 fps | 10 fps |
| Max video | 4K / 60P (Super35) | 4K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 514 g | 509 g |
| Battery (CIPA) | 530 shots | 740 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | Sony Electronics store listing (MSRP) | — |
| Image source | commons.wikimedia.org/wiki/File:Sony_ILCE-7CM2_8_nov_2023a.jpg | commons.wikimedia.org/wiki/File:Sony_%CE%B17C_24_Oct_2020a.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7cm2-b | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7c-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.