Sony A7C II is $2,499 with a 33MP sensor and 7-stop IBIS; ZV-E1 is $2,199 with a 12.1MP sensor and 5-stop IBIS.
▶ Compare these interactively| Spec | A7C II | ZV-E1 |
|---|---|---|
| Price (USD RRP) | $2,499 | $2,199 |
| Announced | 2023 | 2023 |
| Sensor | 33 MP Full-frame BSI CMOS | 12.1 MP Full-frame BSI CMOS |
| Processor | BIONZ XR | BIONZ XR |
| In-body stabilization | Yes (7 stops) | Yes (5 stops) |
| Max burst | 10 fps | 10 fps |
| Max video | 4K / 60P (Super35) | 4K / 120P |
| Weather sealed | Yes | Yes |
| Weight | 514 g | 483 g |
| Battery (CIPA) | 530 shots | 570 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | Sony Electronics store listing (MSRP) | Sony Electronics store listing |
| Image source | commons.wikimedia.org/wiki/File:Sony_ILCE-7CM2_8_nov_2023a.jpg | commons.wikimedia.org/wiki/File:Sony_ZV-E1_with_Sony_FE_28-60mm_F4-5.6_-_by_Henry_S%C3%B6derlund_(52854053098).jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7cm2-b | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilczve1-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.