Sony ZV-E1 is $2,199 with a 12.1MP sensor and a 483g body; FX30 is $2,099 with a 26MP sensor and a 646g body.
▶ Compare these interactively| Spec | ZV-E1 | FX30 |
|---|---|---|
| Price (USD RRP) | $2,199 | $2,099 |
| Announced | 2023 | 2022 |
| Sensor | 12.1 MP Full-frame BSI CMOS | 26 MP APS-C BSI CMOS |
| Processor | BIONZ XR | BIONZ XR |
| In-body stabilization | Yes (5 stops) | Yes (5 stops) |
| Max burst | 10 fps | 10 fps |
| Max video | 4K / 120P | 4K / 120P |
| Weather sealed | Yes | Yes |
| Weight | 483 g | 646 g |
| Battery (CIPA) | 570 shots | 570 shots |
| Card slots | 1× SD UHS-II | 2× CFexpress Type A / SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | Sony Electronics store listing | — |
| Image source | commons.wikimedia.org/wiki/File:Sony_ZV-E1_with_Sony_FE_28-60mm_F4-5.6_-_by_Henry_S%C3%B6derlund_(52854053098).jpg | commons.wikimedia.org/wiki/File:Sony_FX30_with_Sony_E_10-20mm_F4_PZ_G_-_by_Henry_S%C3%B6derlund_(52445895581).jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilczve1-b | electronics.sony.com/imaging/cinema-line-cameras/p/ilmefx30b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.