Sony A7C II is $2,499 with 7-stop IBIS and a 514g body; A7 IV is $2,499 with 5.5-stop IBIS and a 658g body.
▶ Compare these interactively| Spec | A7C II | A7 IV |
|---|---|---|
| Price (USD RRP) | $2,499 | $2,499 |
| Announced | 2023 | 2021 |
| Sensor | 33 MP Full-frame BSI CMOS | 33 MP Full-frame BSI CMOS |
| Processor | BIONZ XR | BIONZ XR |
| In-body stabilization | Yes (7 stops) | Yes (5.5 stops) |
| Max burst | 10 fps | 10 fps |
| Max video | 4K / 60P (Super35) | 4K / 60P (Super35) |
| Weather sealed | Yes | Yes |
| Weight | 514 g | 658 g |
| Battery (CIPA) | 530 shots | 580 shots |
| Card slots | 1× SD UHS-II | 1× CFexpress Type A / SD UHS-II + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | Sony Electronics store listing (MSRP) | Sony Electronics store listing (MSRP) |
| Image source | commons.wikimedia.org/wiki/File:Sony_ILCE-7CM2_8_nov_2023a.jpg | commons.wikimedia.org/wiki/File:Sony_A7_IV_(ILCE-7M4)_-_by_Henry_S%C3%B6derlund_(51739988735).jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7cm2-b | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7m4-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.