Sony FX2 is $2,699 with 5.5-stop IBIS and a 679g body; A7C II is $2,499 with 7-stop IBIS and a 514g body.
▶ Compare these interactively| Spec | FX2 | A7C II |
|---|---|---|
| Price (USD RRP) | $2,699 | $2,499 |
| Announced | 2025 | 2023 |
| Sensor | 33 MP Full-frame BSI CMOS | 33 MP Full-frame BSI CMOS |
| Processor | BIONZ XR | BIONZ XR |
| In-body stabilization | Yes (5.5 stops) | Yes (7 stops) |
| Max burst | 10 fps | 10 fps |
| Max video | 4K / 60P (Super35) | 4K / 60P (Super35) |
| Weather sealed | Yes | Yes |
| Weight | 679 g | 514 g |
| Battery (CIPA) | 520 shots | 530 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | Sony Electronics store listing | Sony Electronics store listing (MSRP) |
| Image source | — | commons.wikimedia.org/wiki/File:Sony_ILCE-7CM2_8_nov_2023a.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilmefx2b | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7cm2-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.