Nikon Z5IIC is $1,399 with 7.5-stop IBIS and a 620g body; Z6 II is $1,749 with 5-stop IBIS and a 705g body.
▶ Compare these interactively| Spec | Z5IIC | Z6 II |
|---|---|---|
| Price (USD RRP) | $1,399 | $1,749 |
| Announced | 2026 | 2020 |
| Sensor | 24.5 MP Full-frame BSI CMOS | 24.5 MP Full-frame BSI CMOS |
| Processor | EXPEED 7 | Dual EXPEED 6 |
| In-body stabilization | Yes (7.5 stops) | Yes (5 stops) |
| Max burst | 14 fps | 14 fps |
| Max video | 4K / 60P | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 620 g | 705 g |
| Battery (CIPA) | 390 shots | 410 shots |
| Card slots | 1× SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | Nikon Z5IIC official product page (Nikon global)Nikon USA Z5IIC press release | — |
| Price source | Nikon USA Z5IIC product page | — |
| Image source | — | commons.wikimedia.org/wiki/File:Nikon_Z_6II_2.jpg |
| Product page | nikonusa.com/p/z5iic/2082/overview | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-6ii.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.