Nikon Zf is $2,199 with 8-stop IBIS and a 710g body; Z6 II is $1,749 with 5-stop IBIS and a 705g body.
▶ Compare these interactively| Spec | Zf | Z6 II |
|---|---|---|
| Price (USD RRP) | $2,199 | $1,749 |
| Announced | 2023 | 2020 |
| Sensor | 24.5 MP Full-frame BSI CMOS | 24.5 MP Full-frame BSI CMOS |
| Processor | EXPEED 7 | Dual EXPEED 6 |
| In-body stabilization | Yes (8 stops) | Yes (5 stops) |
| Max burst | 14 fps | 14 fps |
| Max video | 4K / 60P (DX crop) | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 710 g | 705 g |
| Battery (CIPA) | 360 shots | 410 shots |
| Card slots | 1× SD UHS-II + 1× microSD UHS-I | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | — | — |
| Image source | commons.wikimedia.org/wiki/File:Nikon_Z_f_8_nov_2023a.jpg | commons.wikimedia.org/wiki/File:Nikon_Z_6II_2.jpg |
| Product page | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-f.html | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-6ii.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.