Nikon Z5 II is $1,849 with 7.5-stop IBIS and a 700g body; Z6 II is $1,749 with 5-stop IBIS and a 705g body.
▶ Compare these interactively| Spec | Z5 II | Z6 II |
|---|---|---|
| Price (USD RRP) | $1,849 | $1,749 |
| Announced | 2025 | 2020 |
| Sensor | 24.5 MP Full-frame BSI CMOS | 24.5 MP Full-frame BSI CMOS |
| Processor | EXPEED 7 | Dual EXPEED 6 |
| In-body stabilization | Yes (7.5 stops) | Yes (5 stops) |
| Max burst | 14 fps | 14 fps |
| Max video | 4K / 60P | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 700 g | 705 g |
| Battery (CIPA) | 330 shots | 410 shots |
| Card slots | 2× SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | — | — |
| Image source | commons.wikimedia.org/wiki/File:Nikon_Z5II_03.jpg | commons.wikimedia.org/wiki/File:Nikon_Z_6II_2.jpg |
| Product page | nikonusa.com/p/z5ii/1680/overview | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-6ii.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.