Nikon Z5IIC is $1,399 with a 24.5MP sensor and 7.5-stop IBIS; Z5 is $1,449 with a 24.3MP sensor and 5-stop IBIS.
▶ Compare these interactively| Spec | Z5IIC | Z5 |
|---|---|---|
| Price (USD RRP) | $1,399 | $1,449 |
| Announced | 2026 | 2020 |
| Sensor | 24.5 MP Full-frame BSI CMOS | 24.3 MP Full-frame CMOS |
| Processor | EXPEED 7 | EXPEED 6 |
| In-body stabilization | Yes (7.5 stops) | Yes (5 stops) |
| Max burst | 14 fps | 4.5 fps |
| Max video | 4K / 60P | 4K / 30P (1.7× crop) |
| Weather sealed | Yes | Yes |
| Weight | 620 g | 675 g |
| Battery (CIPA) | 390 shots | 470 shots |
| Card slots | 1× SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | Nikon Z5IIC official product page (Nikon global)Nikon USA Z5IIC press release | — |
| Price source | Nikon USA Z5IIC product page | — |
| Image source | — | commons.wikimedia.org/wiki/File:Nikon_Z_5_21_Oct_2020a.jpg |
| Product page | nikonusa.com/p/z5iic/2082/overview | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-5.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.