Nikon Z5IIC is $1,399 with a 24.5MP sensor and 7.5-stop IBIS; Z50 II is $1,010 with a 20.9MP sensor and no IBIS.
▶ Compare these interactively| Spec | Z5IIC | Z50 II |
|---|---|---|
| Price (USD RRP) | $1,399 | $1,010 |
| Announced | 2026 | 2024 |
| Sensor | 24.5 MP Full-frame BSI CMOS | 20.9 MP APS-C (DX) CMOS |
| Processor | EXPEED 7 | EXPEED 7 |
| In-body stabilization | Yes (7.5 stops) | No |
| Max burst | 14 fps | 11 fps |
| Max video | 4K / 60P | 4K / 60P |
| Weather sealed | Yes | No |
| Weight | 620 g | 550 g |
| Battery (CIPA) | 390 shots | 230 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | Nikon Z5IIC official product page (Nikon global)Nikon USA Z5IIC press release | — |
| Price source | Nikon USA Z5IIC product page | nikonusa.com/p/z50ii/1784/overview |
| Image source | — | commons.wikimedia.org/wiki/File:Nikon_Z50II_28_nov_2024a.jpg |
| Product page | nikonusa.com/p/z5iic/2082/overview | nikonusa.com/p/z50ii/1784/overview |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.