Nikon Z5IIC is $1,399 with a 24.5MP sensor and 7.5-stop IBIS; Zfc is $1,059 with a 20.9MP sensor and no IBIS.
▶ Compare these interactively| Spec | Z5IIC | Zfc |
|---|---|---|
| Price (USD RRP) | $1,399 | $1,059 |
| Announced | 2026 | 2021 |
| Sensor | 24.5 MP Full-frame BSI CMOS | 20.9 MP APS-C (DX) CMOS |
| Processor | EXPEED 7 | EXPEED 6 |
| In-body stabilization | Yes (7.5 stops) | No |
| Max burst | 14 fps | 11 fps |
| Max video | 4K / 60P | 4K / 30P |
| Weather sealed | Yes | No |
| Weight | 620 g | 445 g |
| Battery (CIPA) | 390 shots | 300 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | Nikon Z5IIC official product page (Nikon global)Nikon USA Z5IIC press release | — |
| Price source | Nikon USA Z5IIC product page | — |
| Image source | — | commons.wikimedia.org/wiki/File:Nikon_Z_fc_3_aug_2021a.jpg |
| Product page | nikonusa.com/p/z5iic/2082/overview | nikonusa.com/en/nikon-products/product/mirrorless-cameras/z-fc.html |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.