Canon EOS R10 is $1,099 with a 24.2MP sensor and 23fps burst; EOS RP is $999 with a 26.2MP sensor and 5fps burst.
▶ Compare these interactively| Spec | EOS R10 | EOS RP |
|---|---|---|
| Price (USD RRP) | $1,099 | $999 |
| Announced | 2022 | 2019 |
| Sensor | 24.2 MP APS-C CMOS | 26.2 MP Full-frame CMOS |
| Processor | DIGIC X | DIGIC 8 |
| In-body stabilization | No | No |
| Max burst | 23 fps | 5 fps |
| Max video | 4K / 60P | 4K / 25P |
| Weather sealed | No | No |
| Weight | 429 g | 485 g |
| Battery (CIPA) | 430 shots | 250 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.