Canon EOS R50 is $779 with 15fps burst and a 375g body; EOS R10 is $1,099 with 23fps burst and a 429g body.
▶ Compare these interactively| Spec | EOS R50 | EOS R10 |
|---|---|---|
| Price (USD RRP) | $779 | $1,099 |
| Announced | 2023 | 2022 |
| Sensor | 24.2 MP APS-C CMOS | 24.2 MP APS-C CMOS |
| Processor | DIGIC X | DIGIC X |
| In-body stabilization | No | No |
| Max burst | 15 fps | 23 fps |
| Max video | 4K / 30P | 4K / 60P |
| Weather sealed | No | No |
| Weight | 375 g | 429 g |
| Battery (CIPA) | 310 shots | 430 shots |
| Card slots | 1× SD UHS-I | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | B&H listing (regular price) | cpricewatch.com/product/07650/Canon-EOS-R10-price.html |
| Image source | commons.wikimedia.org/wiki/File:Canon_EOS_R50_(52694437103).jpg | commons.wikimedia.org/wiki/File:Canon_EOS_R10_22_nov_2022a.jpg |
| Product page | usa.canon.com/cameras/eos-r50 | usa.canon.com/cameras/eos-r10 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.