Canon EOS R50 is $779 with a 24.2MP sensor and 15fps burst; EOS RP is $1,149 with a 26.2MP sensor and 5fps burst.
▶ Compare these interactively| Spec | EOS R50 | EOS RP |
|---|---|---|
| Price (USD RRP) | $779 | $1,149 |
| Announced | 2023 | 2019 |
| Sensor | 24.2 MP APS-C CMOS | 26.2 MP Full-frame CMOS |
| Processor | DIGIC X | DIGIC 8 |
| In-body stabilization | No | No |
| Max burst | 15 fps | 5 fps |
| Max video | 4K / 30P | 4K / 25P |
| Weather sealed | No | No |
| Weight | 375 g | 485 g |
| Battery (CIPA) | 310 shots | 250 shots |
| Card slots | 1× SD UHS-I | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | B&H listing (regular price) | B&H listing (regular price) |
| Image source | commons.wikimedia.org/wiki/File:Canon_EOS_R50_(52694437103).jpg | commons.wikimedia.org/wiki/File:Canon_EOS_RP_27_Mar_2019a.jpg |
| Product page | usa.canon.com/cameras/eos-r50 | usa.canon.com/cameras/eos-rp |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.