Canon EOS R8 is $1,649 with a 24.2MP sensor and 40fps burst; EOS RP is $1,149 with a 26.2MP sensor and 5fps burst.
▶ Compare these interactively| Spec | EOS R8 | EOS RP |
|---|---|---|
| Price (USD RRP) | $1,649 | $1,149 |
| Announced | 2023 | 2019 |
| Sensor | 24.2 MP Full-frame BSI CMOS | 26.2 MP Full-frame CMOS |
| Processor | DIGIC X | DIGIC 8 |
| In-body stabilization | No | No |
| Max burst | 40 fps | 5 fps |
| Max video | 4K / 60P | 4K / 25P |
| Weather sealed | No | No |
| Weight | 461 g | 485 g |
| Battery (CIPA) | 290 shots | 250 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | canon.com.au/cameras/eos-r8 | — |
| Price source | B&H listing (regular price) | B&H listing (regular price) |
| Image source | commons.wikimedia.org/wiki/File:Canon_EOS_R8_27_may_2023c.jpg | commons.wikimedia.org/wiki/File:Canon_EOS_RP_27_Mar_2019a.jpg |
| Product page | usa.canon.com/cameras/eos-r8 | usa.canon.com/cameras/eos-rp |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.