Canon EOS R50 V is $619 with 15fps burst and a 375g body; EOS R10 is $1,099 with 23fps burst and a 429g body.
▶ Compare these interactively| Spec | EOS R50 V | EOS R10 |
|---|---|---|
| Price (USD RRP) | $619 | $1,099 |
| Announced | 2025 | 2022 |
| Sensor | 24.2 MP APS-C CMOS | 24.2 MP APS-C CMOS |
| Processor | DIGIC X | DIGIC X |
| In-body stabilization | No | No |
| Max burst | 15 fps | 23 fps |
| Max video | 4K / 30P | 4K / 60P |
| Weather sealed | No | No |
| Weight | 375 g | 429 g |
| Battery (CIPA) | 320 shots | 430 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | cpricewatch.com/product/08391/Canon-EOS-R50-V-price.html | cpricewatch.com/product/07650/Canon-EOS-R10-price.html |
| Image source | canon.com.au/cameras/eos-r50v | commons.wikimedia.org/wiki/File:Canon_EOS_R10_22_nov_2022a.jpg |
| Product page | usa.canon.com/cameras/eos-r50v | usa.canon.com/cameras/eos-r10 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.