Canon EOS R7 is $1,649 with a 32.5MP sensor and 7-stop IBIS; EOS RP is $1,149 with a 26.2MP sensor and no IBIS.
▶ Compare these interactively| Spec | EOS R7 | EOS RP |
|---|---|---|
| Price (USD RRP) | $1,649 | $1,149 |
| Announced | 2022 | 2019 |
| Sensor | 32.5 MP APS-C CMOS | 26.2 MP Full-frame CMOS |
| Processor | DIGIC X | DIGIC 8 |
| In-body stabilization | Yes (7 stops) | No |
| Max burst | 30 fps | 5 fps |
| Max video | 4K / 60P | 4K / 25P |
| Weather sealed | Yes | No |
| Weight | 612 g | 485 g |
| Battery (CIPA) | 660 shots | 250 shots |
| Card slots | 1× CFexpress/SD UHS-II + 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | B&H listing (regular price) | B&H listing (regular price) |
| Image source | commons.wikimedia.org/wiki/File:Canon_EOS_R7_9_Jul_2022a.jpg | commons.wikimedia.org/wiki/File:Canon_EOS_RP_27_Mar_2019a.jpg |
| Product page | usa.canon.com/cameras/eos-r7 | usa.canon.com/cameras/eos-rp |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.