Panasonic Lumix S1R II is $3,299 with a 44.3MP sensor and 8-stop IBIS; Sony A7C R is $3,399 with a 61MP sensor and 7-stop IBIS.
▶ Compare these interactively| Spec | Panasonic Lumix S1R II | Sony A7C R |
|---|---|---|
| Price (USD RRP) | $3,299 | $3,399 |
| Announced | 2025 | 2023 |
| Sensor | 44.3 MP Full-frame BSI CMOS | 61 MP Full-frame BSI CMOS |
| Processor | Venus Engine | BIONZ XR |
| In-body stabilization | Yes (8 stops) | Yes (7 stops) |
| Max burst | 40 fps | 8 fps |
| Max video | 8.1K / 30P | 4K / 60P (Super35) |
| Weather sealed | Yes | Yes |
| Weight | 795 g | 515 g |
| Battery (CIPA) | 350 shots | 530 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | shop.panasonic.com/products/lumix-s1rii-full-frame-mirrorless-digital-camera-dc-s1rm2 | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce7crs |
| Image source | — | commons.wikimedia.org/wiki/File:Sony_ILCE-7CR_8_nov_2023a.jpg |
| Product page | shop.panasonic.com/products/lumix-s1rii-full-frame-mirrorless-digital-camera-dc-s1rm2 | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce7crb |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.