Fujifilm X-H2S is $2,899 with a 26.1MP sensor and 40fps burst; Canon EOS R7 is $1,649 with a 32.5MP sensor and 30fps burst.
▶ Compare these interactively| Spec | Fujifilm X-H2S | Canon EOS R7 |
|---|---|---|
| Price (USD RRP) | $2,899 | $1,649 |
| Announced | 2022 | 2022 |
| Sensor | 26.1 MP X-Trans CMOS 5 HS (Stacked BSI) | 32.5 MP APS-C CMOS |
| Processor | X-Processor 5 | DIGIC X |
| In-body stabilization | Yes (7 stops) | Yes (7 stops) |
| Max burst | 40 fps | 30 fps |
| Max video | 6.2K / 30P | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 673 g | 612 g |
| Battery (CIPA) | 580 shots | 660 shots |
| Card slots | 2× SD UHS-II + CFexpress B | 1× CFexpress/SD UHS-II + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | fuji-store.de/p/fujifilm-x-h2s-gehaeuse | B&H listing (regular price) |
| Image source | — | commons.wikimedia.org/wiki/File:Canon_EOS_R7_9_Jul_2022a.jpg |
| Product page | fujifilm-x.com/global/products/cameras/x-h2s/ | usa.canon.com/cameras/eos-r7 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.