Sony A6700 is $1,499 with a 26MP sensor and 5-stop IBIS; Canon EOS R7 is $1,649 with a 32.5MP sensor and 7-stop IBIS.
▶ Compare these interactively| Spec | Sony A6700 | Canon EOS R7 |
|---|---|---|
| Price (USD RRP) | $1,499 | $1,649 |
| Announced | 2023 | 2022 |
| Sensor | 26 MP APS-C BSI CMOS | 32.5 MP APS-C CMOS |
| Processor | BIONZ XR | DIGIC X |
| In-body stabilization | Yes (5 stops) | Yes (7 stops) |
| Max burst | 11 fps | 30 fps |
| Max video | 4K / 120P | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 493 g | 612 g |
| Battery (CIPA) | 570 shots | 660 shots |
| Card slots | 1× SD UHS-II | 1× CFexpress/SD UHS-II + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/ilce6700-b | B&H listing (regular price) |
| Image source | commons.wikimedia.org/wiki/File:Sony_A6700_by_Henry_S%C3%B6derlund.jpg | commons.wikimedia.org/wiki/File:Canon_EOS_R7_9_Jul_2022a.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/aps-c/p/ilce6700-b | usa.canon.com/cameras/eos-r7 |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.