Panasonic Lumix GH7 is $2,199 with a 25.2MP sensor and 7.5-stop IBIS; Fujifilm X-H2S is $2,899 with a 26.1MP sensor and 7-stop IBIS.
▶ Compare these interactively| Spec | Panasonic Lumix GH7 | Fujifilm X-H2S |
|---|---|---|
| Price (USD RRP) | $2,199 | $2,899 |
| Announced | 2024 | 2022 |
| Sensor | 25.2 MP Micro Four Thirds BSI CMOS | 26.1 MP X-Trans CMOS 5 HS (Stacked BSI) |
| Processor | Venus Engine | X-Processor 5 |
| In-body stabilization | Yes (7.5 stops) | Yes (7 stops) |
| Max burst | 75 fps | 40 fps |
| Max video | 5.7K / 30P (Open Gate) | 6.2K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 805 g | 673 g |
| Battery (CIPA) | 360 shots | 580 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 2× SD UHS-II + CFexpress B |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | shop.panasonic.com/products/gh7-mirrorless-camera | fuji-store.de/p/fujifilm-x-h2s-gehaeuse |
| Image source | commons.wikimedia.org/wiki/File:Panasonic_LUMIX_GH7_front_view.jpg | — |
| Product page | shop.panasonic.com/products/gh7-mirrorless-camera | fujifilm-x.com/global/products/cameras/x-h2s/ |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.