Fujifilm X-H2 is $2,299 with a 40.2MP sensor and 20fps burst; Canon EOS R7 is $1,649 with a 32.5MP sensor and 30fps burst.
▶ Compare these interactively| Spec | Fujifilm X-H2 | Canon EOS R7 |
|---|---|---|
| Price (USD RRP) | $2,299 | $1,649 |
| Announced | 2022 | 2022 |
| Sensor | 40.2 MP X-Trans CMOS 5 HR | 32.5 MP APS-C CMOS |
| Processor | X-Processor 5 | DIGIC X |
| In-body stabilization | Yes (7 stops) | Yes (7 stops) |
| Max burst | 20 fps | 30 fps |
| Max video | 8K / 30P | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 660 g | 612 g |
| Battery (CIPA) | 560 shots | 660 shots |
| Card slots | 2× SD UHS-II + CFexpress B | 1× CFexpress/SD UHS-II + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.