Olympus OM-1 Mark II is $2,399 with a 20.4MP sensor and 8.5-stop IBIS; Fujifilm X-H2S is $2,899 with a 26.1MP sensor and 7-stop IBIS.
▶ Compare these interactively| Spec | Olympus OM-1 Mark II | Fujifilm X-H2S |
|---|---|---|
| Price (USD RRP) | $2,399 | $2,899 |
| Announced | 2024 | 2022 |
| Sensor | 20.4 MP Micro Four Thirds Stacked BSI Live MOS | 26.1 MP X-Trans CMOS 5 HS (Stacked BSI) |
| Processor | TruePic X | X-Processor 5 |
| In-body stabilization | Yes (8.5 stops) | Yes (7 stops) |
| Max burst | 120 fps | 40 fps |
| Max video | 4K / 60P (C4K available) | 6.2K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 599 g | 673 g |
| Battery (CIPA) | 520 shots | 580 shots |
| Card slots | 2× SD UHS-II | 2× SD UHS-II + CFexpress B |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.