Sony FX5 is $4,898 with a 16.6MP sensor and IBIS; A9 II is $4,499 with a 24.2MP sensor and 5.5-stop IBIS.
▶ Compare these interactively| Spec | FX5 | A9 II |
|---|---|---|
| Price (USD RRP) | $4,898 | $4,499 |
| Announced | 2026 | 2019 |
| Sensor | 16.6 MP Full-frame Stacked Exmor RS CMOS | 24.2 MP Full-frame Stacked Exmor RS CMOS |
| Processor | BIONZ XR2 | BIONZ X |
| In-body stabilization | Yes | Yes (5.5 stops) |
| Max burst | 10 fps | 20 fps |
| Max video | 5K / 120P | 4K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 734 g | 678 g |
| Battery (CIPA) | — | 690 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.