Sony FX5 is $4,899 with a 16.6MP sensor and IBIS; A9 II is $4,499 with a 24.2MP sensor and 5.5-stop IBIS.
▶ Compare these interactively| Spec | FX5 | A9 II |
|---|---|---|
| Price (USD RRP) | $4,899 | $4,499 |
| Announced | 2026 | 2019 |
| Sensor | 16.6 MP Full-frame Stacked Exmor RS CMOS | 24.2 MP Full-frame Stacked Exmor RS CMOS |
| Processor | BIONZ XR2 | BIONZ X |
| In-body stabilization | Yes | Yes (5.5 stops) |
| Max burst | 10 fps | 20 fps |
| Max video | 5K / 120P | 4K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 734 g | 678 g |
| Battery (CIPA) | — | 690 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | Sony Electronics store listing | — |
| Image source | — | commons.wikimedia.org/wiki/File:Sony_Alpha_9_II_--_2024_--_8081.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilmefx5b | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce9m2-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.