Sony FX5 is $4,899 with a 16.6MP sensor and IBIS; A9 III is $6,799 with a 24.6MP sensor and 8-stop IBIS.
▶ Compare these interactively| Spec | FX5 | A9 III |
|---|---|---|
| Price (USD RRP) | $4,899 | $6,799 |
| Announced | 2026 | 2024 |
| Sensor | 16.6 MP Full-frame Stacked Exmor RS CMOS | 24.6 MP Full-frame Global Shutter Exmor RS CMOS |
| Processor | BIONZ XR2 | BIONZ XR |
| In-body stabilization | Yes | Yes (8 stops) |
| Max burst | 10 fps | 120 fps |
| Max video | 5K / 120P | 4K / 120P |
| Weather sealed | Yes | Yes |
| Weight | 734 g | 703 g |
| Battery (CIPA) | — | 530 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× CFexpress Type A / SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | Sony Electronics store listing | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce9m3b |
| Image source | — | commons.wikimedia.org/wiki/File:Sony_ILCE-9M3_9_mar_2024a.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilmefx5b | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilce9m3b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.