Sony FX5 is $4,899 with a 16.6MP sensor and IBIS; A1 is $6,199 with a 50.1MP sensor and 5.5-stop IBIS.
▶ Compare these interactively| Spec | FX5 | A1 |
|---|---|---|
| Price (USD RRP) | $4,899 | $6,199 |
| Announced | 2026 | 2021 |
| Sensor | 16.6 MP Full-frame Stacked Exmor RS CMOS | 50.1 MP Full-frame Stacked Exmor RS CMOS |
| Processor | BIONZ XR2 | BIONZ XR |
| In-body stabilization | Yes | Yes (5.5 stops) |
| Max burst | 10 fps | 30 fps |
| Max video | 5K / 120P | 8K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 734 g | 737 g |
| Battery (CIPA) | — | 530 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× CFexpress Type A / SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | Sony Electronics store listing | — |
| Image source | — | commons.wikimedia.org/wiki/File:Sony_A1_-_front_view_-_by_Henry_S%C3%B6derlund_(50993589248).jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilmefx5b | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce1-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.