Sony FX5 is $4,899 with a 16.6MP sensor and IBIS; A7R VI is $4,499 with a 66.8MP sensor and 8.5-stop IBIS.
▶ Compare these interactively| Spec | FX5 | A7R VI |
|---|---|---|
| Price (USD RRP) | $4,899 | $4,499 |
| Announced | 2026 | 2026 |
| Sensor | 16.6 MP Full-frame Stacked Exmor RS CMOS | 66.8 MP Full-frame Stacked BSI CMOS |
| Processor | BIONZ XR2 | BIONZ XR2 |
| In-body stabilization | Yes | Yes (8.5 stops) |
| Max burst | 10 fps | 30 fps |
| Max video | 5K / 120P | 8K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 734 g | 713 g |
| Battery (CIPA) | — | 600 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× CFexpress Type A / SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | Sony Electronics store listing | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm6b |
| Image source | — | commons.wikimedia.org/wiki/File:2026-07-25_Frontansicht_der_Sony_a7R_VI_ohne_Focus_Stacking_HOF6862_RAW-Export.png |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/all-interchangeable-lens-cameras/p/ilmefx5b | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm6b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.