Sony A7R VI is $4,499 with a 66.8MP sensor and 8.5-stop IBIS; A9 II is $4,499 with a 24.2MP sensor and 5.5-stop IBIS.
▶ Compare these interactively| Spec | A7R VI | A9 II |
|---|---|---|
| Price (USD RRP) | $4,499 | $4,499 |
| Announced | 2026 | 2019 |
| Sensor | 66.8 MP Full-frame Stacked BSI CMOS | 24.2 MP Full-frame Stacked Exmor RS CMOS |
| Processor | BIONZ XR2 | BIONZ X |
| In-body stabilization | Yes (8.5 stops) | Yes (5.5 stops) |
| Max burst | 30 fps | 20 fps |
| Max video | 8K / 30P | 4K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 713 g | 678 g |
| Battery (CIPA) | 600 shots | 690 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.