Sony A7R VI is $4,499 with a 66.8MP sensor and 8.5-stop IBIS; A7R V is $3,798 with a 61MP sensor and 8-stop IBIS.
▶ Compare these interactively| Spec | A7R VI | A7R V |
|---|---|---|
| Price (USD RRP) | $4,499 | $3,798 |
| Announced | 2026 | 2022 |
| Sensor | 66.8 MP Full-frame Stacked BSI CMOS | 61 MP Full-frame BSI CMOS |
| Processor | BIONZ XR2 | BIONZ XR |
| In-body stabilization | Yes (8.5 stops) | Yes (8 stops) |
| Max burst | 30 fps | 10 fps |
| Max video | 8K / 30P | 8K / 24P |
| Weather sealed | Yes | Yes |
| Weight | 713 g | 723 g |
| Battery (CIPA) | 600 shots | 530 shots |
| Card slots | 2× CFexpress Type A / SD UHS-II | 2× CFexpress Type A / SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
| References | ||
| Spec source | — | — |
| Price source | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm6b | — |
| Image source | commons.wikimedia.org/wiki/File:2026-07-25_Frontansicht_der_Sony_a7R_VI_ohne_Focus_Stacking_HOF6862_RAW-Export.png | commons.wikimedia.org/wiki/File:Sony_a7R_V_20230616_162554.jpg |
| Product page | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm6b | electronics.sony.com/imaging/interchangeable-lens-cameras/full-frame/p/ilce7rm5-b |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.